Back to Country Profile
Historical Values
Year Value
2008 6.25% (31 December 2007)
2009 4% (31 December 2008) country comparison to the world: 71 6.25% (31 December 2007)
2010 4% (31 December 2008) country comparison to the world: 72 6.25% (31 December 2007)
2011 6.25% (31 December 2010 est.) country comparison to the world: 119 1.75% (31 December 2009 est.)
2012 6.25% (31 December 2010 est.) country comparison to the world: 126 1.75% (31 December 2009 est.)
2013 6.25% (31 December 2010 est.) country comparison to the world: 125 1.75% (31 December 2009 est.)
2014 6.25% (31 December 2010 est.) country comparison to the world: 115 1.75% (31 December 2009 est.)
2015 6.25% (31 December 2010) | 1.75% (31 December 2009) | country comparison to the world: 60
2016 6.25% (31 December 2010) | 1.75% (31 December 2009) | country comparison to the world: 63
2017 6.25% (31 December 2010) | 1.75% (31 December 2009) | country comparison to the world: 67
2018 6.25% (31 December 2010) | 1.75% (31 December 2009)
2019 6.25% (31 December 2010) | 1.75% (31 December 2009)